If you’re looking to buy an Ather Energy electric scooter, you might be confused between the recently launched Ather 450X and the ongoing 450X scooter. Here is a detailed comparison of Athor 450S vs 450X, including pricing, features, driving ranges, battery packs and specifications.
Launch Information
Ather Energy introduced the 450S and the updated 450X in India.
Starting prices: Rs 1.30 lakh for 450S and Rs 1.38 lakh for 450X.
Bookings have started on the official website.
Ather Electric Delivery schedule:
Ather 450S vs. 450X Electric Scooters Specification Comparison
Feature/Aspect | Ather 450S | Ather 450X |
Design | Similar to 450X; sharp lines & edgy design | Sharp lines & edgy design |
Pricing | Rs 1.3 lakh | – Rs 1.38 lakh (2.9kWh battery pack) <br> – Rs 1.5 lakh (top-end) |
Battery Pack | 2.9kWh | 3.7kWh |
Riding Modes | Smart eco, eco, ride, sport | Smart eco, eco, ride, sport, warp |
Range | Acceleration: 0-40 kmph in 3.9 sec | Acceleration: 0-40 kmph in 3.3 sec |
Power | Power: 5.4 kW peak | Power: 6.4 kW peak |
Top Speed | 90 kmph | 90 kmph |
Torque | 22 Nm | Torque: 26 Nm |
IDC Range | – 115km (total) <br> – 70km (Sport mode) <br> – 85km (Eco mode) | 150 km IDC (3.7 kWh) |
Home Charging | 0-80% in 6 hr 36 min | Home: 0-80% in 6 hr 36 min |
Fast Charge | Up to 1.5km/min | Up to 1.5km/min |
Dashboard | LCD | TFT |
Badging | New badging for 450S | Standard for 450X |
Purpose | Affordable option due to reduced subsidies | Previous main model; now pricier |
Delivery | End of August 2023 | August to October 2023 |
Ather 450S vs 450X Price Comparison
City-wise Prices (including FAME II & State Subsidy but excluding Pro-pack):
City | Ather 450S | Ather 450X (2.9 kWh) | Ather 450X (3.7 kWh) |
Pune | Rs 130,157 | Rs 138,157 | Rs 145,078 |
Mumbai | Rs 130,161 | Rs 138,162 | Rs 145,083 |
Bangalore | Rs 129,999 | Rs 138,000 | Rs 144,921 |
Delhi | Rs 129,949 | Rs 137,950 | Rs 144,871 |
Hyderabad | Rs 129,844 | Rs 137,845 | Rs 144,766 |
Chennai | Rs 129,949 | Rs 137,950 | Rs 144,871 |
Ahmedabad | Rs 110,054 | Rs 118,055 | Rs 124,976 |
Kochi | Rs 130,264 | Rs 138,265 | Rs 145,186 |
Key Features:
Display: Both models come with a 7-inch display and new switchgear.
Safety:
- FallSafe™: Detects a potential fall by monitoring speed and acceleration changes. Shuts off the motor and flashes indicator lights.
- Emergency Stop Signal: Activates when braking over 50 kmph, causing brake lights to blink as a warning.
Coasting Regen Feature (450S): Provides a steady slowdown without manual braking, recycles energy, and can increase the range by up to 7% depending on modes.
Key Takeaways:
- 450S: A more affordable alternative, designed to be the company’s potential best seller due to reduced subsidies. It offers decent features but misses out on some that the 450X offers, like the Warp mode and a larger battery.
- 450X: Has a bigger battery and more features but comes at a higher price point.
The 450S is designed for those on a budget without compromising too much on features or aesthetics. If you’re looking for more features and have a higher budget, the 450X could be the better choice.