“The Artificial Limbs Manufacturing Corporation of India is inviting eligible candidates to apply for various positions from March 16, 2024, to May 1, 2024. There are a total of 142 vacancies available. This is a chance for candidates to join a reputable organization dedicated to improving people’s lives with innovative solutions and filling important roles within the company.
ALIMCO Recruitment 2024 Overview
The Artificial Limbs Manufacturing Corporation of India (ALIMCO) released a notification on March 15, 2024, regarding detailed information about this recruitment.
Interested individuals can apply online on the official website as long as they meet ALIMCO’s requirements and submit their applications before the deadline. Before applying, candidates should review the official notification on the website or use the provided link
This article will guide you through the application process, eligibility criteria, selection process, and other important information.
Also Read: UPSC CMS Recruitment 2024
Categorization of the post of ALIMCO Recruitment 2024
Name of the Organization | ALIMCO- Artificial Limbs Manufacturing Corporation of India |
Name of the Post | Manager, Consultant, QC Assistant and Medical Posts |
Total Vacancies | 142 |
Selection Process | Exam, Interview |
Last Date to Apply | 01/05/2024 |
Qualification | Engineering Degree, Graduate, CA, Diploma |
How to Apply for ALIMCO Recruitment 2024
- Eligible candidates should apply online through the ALIMCO Online Portal at rp.alimco.in.
- Create a profile before applying for the posts.
- Once the profile has been created the posts advertised by ALIMCO shall appear in the login of the Candidates.
- Now fill out the application form, and provide all the data, Make sure to upload photocopies of required documents like Age, Caste, and Educational Qualifications.
- After filling out the form, proceed with the pay fee option
- Make the payment.
- Now after payment, take out a print of your application.
You’ll need a unique Mobile Number and valid Email ID for registration.
The closing date for submitting online applications is April 16, 2024. It’s been extended to May 1, 2024, by 5:00 PM.
ALIMCO Recruitment 2024 Eligibility Criteria
The eligibility criteria for the ALIMCO Recruitment is different for different posts and one should read the notification carefully to have a detailed aspect of the eligibility criteria.
Age-Limit And Age Relaxation:
Post | Maximum Age |
Senior Consultant | 62 years |
Manager | 50 years |
Deputy Manager | 45 years |
Assistant Manager | 45 years |
Junior Manager | 45 years |
All Other Posts | 40 years |
See Also: RPF Recruitment 2024
Age- Relaxation details for ALIMCO Recruitment 2024
Category | Relaxations |
SC/ST/OBC (Non-Creamy Layer)/EWS/PwBD (Divyangjan) candidates | As per Government of India guidelines |
SC/ST/OBC (NCL)/EWS candidates applying for UR posts | Not eligible for age relaxation |
PwBD (Divyangjan) candidates with 40% or above disability | Eligible for age relaxation |
Educational Qualifications, Experience, and No. of Post:
The educational criteria for each post are different but the common grounds of eligibility on educational grounds are mentioned below, but if you want to check for detailed qualifications please refer to the notification PDF.
Post | Education Qualification | Required Experience (in years) | NO. OF POST |
Senior Consultant โ Procurement/Projects | B.Tech/B.E. Engineering in any discipline | 30 | 1 |
Manager- (Production Electronics) | Engineering Degree in Electrical/Electronic/Instrumentation | 12 | 1 |
Deputy Manager (Production- Electronics) | Engineering Degree in Electrical/Electronic/Instrumentation | 10 | 1 |
Assistant Manager (Industrial Engineering) | Bachelorโs Degree in Mechanical/Production Engineering/Industrial Engineering | 08 | 1 |
Assistant Manager (Plastics) | B.Tech Degree in Plastic Technology/Plastic Engineering | 08 | 1 |
Assistant Manager (New Product Development) | Engineering Degree in Mechanical | 08 | 1 |
Assistant Manager (Project Management Mechanical) | Engineering Degree in Mechanical | 08 | 1 |
Junior Manager-Hardware Design Engineer | Bachelorโs Degree in Electrical/Electronic Engineering | 05 | 1 |
Junior Manager โ Software Developer (Embedded System) | Bachelorโs Degree in Electrical/Electronic Engineering | 05 | 1 |
Junior Manager (Production) | Engineering Degree in Mechanical | 05 | 4 |
Junior Manager (Purchase Mechanical)-Materials Management | Engineering Degree in Mechanical | 05 | 1 |
Junior Manager (Purchase โ Electronics)- Materials Management | Engineering Degree in Electronics Engineering | 05 | 1 |
Junior Manager (System Administrator) | B.Tech or B.E. Degree in Computer Science/IT or MCA | 05 | 1 |
Junior Managerโ Prosthetics and Orthotics (Clinical) | Bachelor in Prosthetics and Orthotics | 05 | 8 |
Audiologist | Bachelor in Audiology & Speech language Pathology | 0-2 | 50 |
Prosthetics and Orthotics | Bachelor in Prosthetics and Orthotics | 0-2 | 38 |
Special Educator (Intellectual Disability) | Bachelorโs in Special Education | 0-3 | 5 |
Clinical Psychologist | M.Phil Degree in Clinical Psychology/Rehab Psychology | 1-2 | 5 |
Optometrist | Bachelor of Optometry (B. Optum) | 01 | 5 |
CSR Consultant | Graduate in any discipline | 01 | 1 |
Prosthetics and Orthotics (Technician) | Bachelor in Prosthetics and Orthotics | – | 9 |
QC Assistant (Electronics) | Diploma in Electronic or Instrumentation Engineering | 04 | 2 |
QC Assistant (Mechanical) | Diploma in Mechanical Engineering | 04 | 2 |
Finance Assistant | CA intermediate or equivalent | 02 | 1 |
Selection Process of ALIMCO Recruitment 2024
The selection procedure would be completely based on document verification and interviews. Those who pass the process according to the companyโs rules and conditions will be designated for the above-mentioned posts. All the applying candidates are expected to be well-prepared for the selection rounds. Further, the interview round details will be shared by the officials via their online sites.
Summary table of ALIMCO Recruitment 2024
Authority | Artificial Limbs Manufacturing Corporation of India (ALIMCO) |
Recruitment | ALIMCO Recruitment 2024 |
Vacancies | 142 |
Notification Release Date | 15 March 2024 |
Notification Link | Check Here |
Application Start Date | 16 March 2024 |
Application End Date | 1 May 2024 |
Apply Link | Check Here |
Selection Process | Interview |
Salary | โน60,000 โ โน1,50,000 |
Official Website | https://alimco.in/ |
Important Dates for the ALIMCO Recruitment Posts
Notification Date: 16 March 2024
Starting Date: 16 March 2024
Last Date to Apply: 1 May 2024
Important links
Links for Applying for various posts under ALIMCO Recruitment 2024 are mentioned below.
Notification PDF: Click here
Apply Link: click here
Website link: https://alimco.in/
See Also: UPSC IES ISS Recruitment 2024
FAQ
What is the last date to apply for the ALIMCO Recruitment 2024?
The last date for the post of ALIMCO Recruitment 2024 is 1 May 2024, earlier this date 16 April 2024.
What is the salary for various posts under ALIMCO Recruitment 2024?
Selected candidates would receive a handsome amount of salary depending upon the respective post but an individual applying can expect an average range of salary from โน60,000 to โน1,50,000.
How many vacancies are announced under the ALIMCO 2024 Recruitment?
A total of 142 vacancies have been announced for the 2024 recruitment for different posts.