SSC CHSL 2023 Predicted Marks: Check SSC CHSL Tier-1 2023 predicted cut-off marks along with last year’s for the Lower Divisional Clerk (LDC), Data Entry Operators (DEO), and Junior Secretariat Assistant (JSA) posts category-wise. Individuals appearing in the SSC CHSL Tier-I 2023 exam from August 2 to August 17, 2023, can check the predicted cut-off result 2023. Based on the difficulty of the problems in the question paper, we have analyzed the cut-off scores of SSC CHSLonline, which is conducted for the hiring of Lower Divisional Clerks (LDC), Junior Secretariat Assistants (JSA), and Data Entry Operators (DEO) posts in government segments and ministries.
SSC CHSL Required Minimum Marks for Qualifying
The minimum qualifying marks in the Tier-1 exam of the SSC Combined Higher Secondary (10+2) Level (CHSL) exam have been stated below category-wise:
Category | Minimum Qualifying Scores |
UR | 30% |
OBC/EWS | 25% |
All other categories | 20% |
The Staff Selection Commission (SSC) will normalise the scores of candidates who appeared in the SSC CHSL 2023 Exam. As the exam is being conducted in multi-shift normalization method will take into account any variation in the difficulty levels of the question papers across different shifts. The raw marks obtained by the candidates in different sessions will be converted to normalized marks for a fair assessment and selection process.
2023 Predicted Cut-off Marks for SSC CHSL Tier 1
The SSC CHSL Tier-1 2023 Exam included 100 questions, each worth two points in the objective MCQ style. Furthermore, incorrect responses have a 0.5 mark deduction.
Section | Questions | Marks | Time |
Quantitative Aptitude ((Basic Arithmetic Skills) | 25 | 50 | 60 minutes (80 minutes for PwD Candidates) |
English Language (Basic Knowledge) | 25 | 50 | |
General Intelligence & Reasoning | 25 | 50 | |
General Awareness | 25 | 50 | |
TOTAL | 100 | 200 |
The test had four components, including Quantitative Aptitude, English Language, General Intelligence & Reasoning, and General Awareness, with questions ranging in difficulty from “easy to moderate.” The final merit list will take the scores from the Tier-1 test into account. The predicted cut-off for the SSC CHSL Tier-1 (CBE) 2023 test is as follows:
SSC CHSL Tier-1 2023 LDC/JSA/DEO Expected Cut-Off Marks for LDC/JSA/DEO posts | |
Category | Expected Cut-off Marks (Out of 200 Marks) |
General | 140 to 145 Marks |
OBC | 135 to 140 Marks |
EWS | 130 to 135 Marks |
SC | 125 to 130 Marks |
ST | 120 to 125 Marks |
SSC CHSL Tier-1 2023 LDC/JSA/DEO Expected Cut-Off Marks for LDC/JSA/DEO posts | |
Category | Expected Cut-off Marks (Out of 200 Marks) |
General | 141 to 145 Marks |
The table that follows lists the SSC CHSL 2022 cut-off scores per category for the LDC/JSA and PA/SA posts:
Category | SSC CHSL Tier-1 Cut off 2022 Marks |
UR | 140.18226 |
SC | 112.86061 |
ST | 104.78368 |
OBC | 140.1237 |
EWS | 131.40838 |
ESM | 55.5861 |
OH | 107.63592 |
HH | 65.89994 |
VH | 89.87114 |
PwD โ Other | 56.41375 |
In the SSC CHSL 2020-21 Tier-1 Exam, 45429 Candidates were shortlisted.
SSC CHSL 2020-21 Cut-Off for the posts of LDC/JSA and PA/SA | |||
Category | Cut-Off Marks | Candidates Shortlisted | |
General | 141.88884 | 8118* | |
OBC | 139.46324 | 10909 | |
EWS | 117.59934 | 8302 | |
SC | 114.16301 | 8696 | |
ST | 108.88563 | 3493 | |
Ex-Servicemen | 72.10346 | 3748 | |
OH- PwD | 106.37516 | 579 | |
HH- PwD | 63.8087 | 571 | |
VH- PwD | 93.81684 | 600 | |
Other-PwD | 51.1205 | 413 | |
Total | 45429 |
The observation is that in contrast to the UR candidates listed here, 1195 SC, 372 ST, 9225 OBC, 2773 EWS, 15 ESM, 49 OH, 01 HH, 59 VH, and 3 PWD-Other applicants are also qualifying at the UR cut-off.
SSC CHSL 2019-20 Cut-Off for the posts of LDC/JSA and PA/SA | ||
Category | Cut-Off Marks | Candidates Available |
General | 159.5244 | 8321* |
OBC | 156.10198 | 12380 |
EWS | 149.98152 | 7074 |
SC | 136.10355 | 7566 |
ST | 127.32836 | 3557 |
Ex-Servicemen | 87.32036 | 3987 |
OH- PwD | 124.36599 | 608 |
HH- PwD | 81.0802 | 575 |
VH- PwD | 123.78857 | 535 |
Other-PwD | 74.32943 | 253 |
Total | 45101 |
On September 12, 2019, the SSC CHSL 2018โ19 Tier 1 exam result and cut-off were made public. 13.17 lakh applicants from all across India registered to take the test. Below is a short list of the qualifying scores for the SSC CHSL Tier-1 test for 2018โ19.
SSC CHSL Tier-1 Cut-Off 2018-19 | |||||||||
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
DEO (Other than C&AG) | โ | โ | 178.45 | โ | โ | โ | โ | 181.47 | โ |
DEO in C&AG | 145.52 | 136.74 | 161.72 | 129.42 | 98.86 | 117.13 | 165.93 | 163.75 | |
LDC/JSA/PA/SA | 110.09 | 99.09 | 133.74 | 84.87 | 102.75 | 58.43 | 56.11 | 135.6 | 127.25 |
NOTE: However, the candidates will be shortlisted for the Tier 2 examination of SSC CHSL based on their scores in the Tier 1 Examination. The normalized marks of the candidate will be used to determine the final result and merit list.