Details | Information |
---|---|
Net Worth | $40 Million |
Net Worth (INR) | ₹320 Crore |
Annual Salary | ₹25 Crore + |
Monthly Income | ₹3 Crore + |
Name | Yuvraj Singh |
Date of Birth | December 12, 1981 |
Age | 43 Years |
Gender | Male |
Height | 1.88 m (6′ 2″) |
Weight | 78 Kg (170 lbs) |
Profession | Indian Cricketer |
Nationality | Indian |
The Indian middle order cricketer Yovraj Singh doesn’t need any introduction. The player’s legacy is still recorded in the history of cricket. His unbelievable talent and anger always dominate the opponent. Yuvi is one of the highest paid cricketers who took Indian cricket to another level. The era of Yuvi is still with us, no one can break his records.
Below, in this article we will cover Yuvraj Singh Worth in 2025, movie earnings, salary, career highlights
Yuvraj Singh Net Worth 2025

The Indian middle order batter Yuvraj Singh owns around 40 million net worth in 2025 and as per the information available on internet – Yuvraj Singh earns around 30 CR per year.
Details | Information |
---|---|
Name | Yuvraj Singh |
Net Worth (2025) | $40 Million |
Net Worth (INR) | ₹320 Crore |
Profession | Cricketer |
Monthly Income | ₹3 Crore + |
Yearly Income | ₹30 Crore + |
Role | Allrounder |
Batting Style | Left-handed |
Last Updated | 2025 |
Also Read :- Yella Beezy Net Worth
Yuvraj Singh IPL Salary

Year | Team | Salary (INR) |
---|---|---|
2019 | Mumbai Indians | ₹1.0 Cr |
2018 | Kings XI Punjab | ₹2.0 Cr |
2017 | Sunrisers Hyderabad | ₹7.0 Cr |
2016 | Sunrisers Hyderabad | ₹7.0 Cr |
2015 | Delhi Daredevils | ₹16.0 Cr |
2014 | Royal Challengers Bangalore | ₹14.0 Cr |
2013 | Pune Warriors India | ₹8.28 Cr |
2012 | Pune Warriors India (Injured) | ₹8.28 Cr |
2011 | Pune Warriors India | ₹8.28 Cr |
2010 | Kings XI Punjab | ₹4.25 Cr |
2009 | Kings XI Punjab | ₹4.25 Cr |
2008 | Kings XI Punjab | ₹4.25 Cr |
Total | — | ₹84.6 Cr |
Yuvraj Singh Bio : Early Life, Career and Social Media

Details | Information |
---|---|
Full Name | Yuvraj Singh Bhundel |
Nick Name | Yuvi |
Age (as in 2024) | 43 Years (Born: 12 December 1981) |
Profession | Indian Cricketer (Batsman) |
Nationality | Indian |
Height | 188 cm / 6’ 2” |
Weight | 78 Kg |
Body Measurements | Chest: 41″, Waist: 34″, Biceps: 13″ |
Batting Style | Left-hand bat |
Bowling Style | Slow left-arm orthodox, Left-arm medium |
Role | Allrounder |
Nature on Field | Aggressive |
Likes to Play Against | Pakistan |
Jersey Number | #12 (India, IPL, County Cricket) |
Early Life

Yuvraj Singh was born on 12 December 1981 in Chandigarh India where his father Yograj Singh was a cricketer and mother is a homemaker. Since his childhood, Yuvi has wanted to become a Tennis player but his father wants him to become a cricketer. He completed his schooling from DAV Public School in Chandigarh and did his graduation from DAV College, Panjab University, Chandigarh.
Career

At the age of 13, Yuvi started his career in Punjab Under-16s and later he was promoted to Punjab Under-19s where he scored 137 not out which was against Himachal Pradesh. Yuvi played his first international match against Kenya in the pre quarterfinal match. Moving towards his IPL career, Yuvi led Punjab Kings in the first two seasons but later the captaincy was given to Kumar Sangakkara. In 2014, Yuvi was bought by RCB at a price of 14 crore which was the highest price that time.
Yuvraj Singh Social Media

Platform | Username / Link |
---|---|
yuvisofficial | |
X | Yuvraj Singh |
FB | Yuvraj Singh |
FAQs
What is Yuvraj Singh net worth in 2025?
As of 2025, the estimated net worth of Yuvraj Singh is around 40 million dollars.
What is the age of Yuvraj Singh in 2025?
Born on 12 December 1981, Yuvraj Singh is 43 years old.
What is the name of Yuvraj Singh’s wife?
Yuvraj Singh was married with 𝑯𝒂𝒛𝒆𝒍 𝑲𝒆𝒆𝒄𝒉 in 2016.
What is the height of Yuvraj Singh?
Yuvraj Singh’s height is 188 cm.
How much does Yuvraj Singh make annually?
As of 2025, Yuvraj Singh earns around 25 CR yearly.