On May 11, 2023, the young rising star of the IPL team Rajasthan Royals, Yashaswi Jaiswal, achieved a heart-shattering record of scoring the fastest 50 against the Kolkata Knight Riders in just 13 balls, solidifying this achievement in the history of IPL cricket. The talented sportsman solidified this achievement of his in the list of fastest fifty in the IPL 2024. He is not only a talented prodigy but also a sportsman who carries the vibe of a cricketer with great potential. The record that he made was one of the most unbelievable,with the presence of so many senior and more experienced players around.Â
But Jaiswal proved himself and turned the “impossible” into the “possible” with ease. IPL T20 is a cricket format that is renowned for the thrill of powerhouse batting. Experiencing the excitement of batting in limited overs is something that cricket lovers stay hooked on with constant curiosity. Not only Jaiswal, but there have also been many other players who have captivated the audience with their fastest 50’s. Let’s look at a few fastest 50’s that were achieved by other players in this 2023 IPL tournament to know more :
Read more: – Most fan following in IPL team
Fastest 50’s in 2023
The Indian fans and also the ones from abroad watch the IPL with interest because they get to see a format that entails all international players working together and compete. The IPL 20 has had several moments that displayed flawless cricket, hooking the audience till the end of the tournament. Looking at the centuries that players achieve is an equally engaging experience for the fans as it is for the one who scores it.
Below is a list of the fastest 50 players in the IPL 2023-2024 that freezes its place in the pages of IPL cricketing history:
Position | Player | Total Runs | Balls To Reach Fifty | Opposition |
1 | Yashasvi Jaiswal (RR) | 98* | 13 | KKR |
2 | Nicholas Pooran (LSG) | 62 | 15 | RCB |
3 | Ajinkya Rahane (CSK) | 61 | 19 | MI |
4 | Jason Roy (KKR) | 61 | 19 | KKR |
5 | Cameron Green (MI) | 100 | 20 | SRH |
6 | Wriddhiman Saha (GT) | 81 | 20 | LSG |
7 | Shardul Thakur (KKR) | 68 | 20 | RCB |
8 | Jos Buttler (RR) | 54 | 20 | SRH |
9 | Kyle Mayers (LSG) | 54 | 20 | LSG |
10 | Shivam Dube (CSK) | 50 | 20 | KKR |
Like to Know? – IPL 2024 Auction Date and Venue
Fastest 50 in IPL History (2008 – 2023)
The Indian Premier League, being the most popular of the other T20 formats of the sport, has acted as a useful platform for players to showcase their batting and bowling skills and push their limits to achieve what is considered to be unexpected. In the span of 15 years since the IPL (2008- 2023) , the journey of observing the fastest 50 players in IPL history has been thrilling, with players doing all that they can to solidify their names in the record book.
Read more: – All IPL Team Owners Names
From Yusuf Pathan and Cris Gayle to Sunile Narine and Yashasvi Jaiswal, the athletes have showcased incredible batting skills, demolishing the effects of even the most dangerous of balls and creating numerous moments of excitement and disbelief.
Below is a table that showcases the fastest 50’s in IPL history, along with the rankings:
Rank | Player | Total Runs | Balls Faced | Against | Match Date |
1 | Yashasvi Jaiswal (RR) | 98* | 13 | KKR | 11 May 2023 |
2 | KL Rahul (PBKS) | 51 | 14 | DC | 08 April 2018 |
3 | Pat Cummins (KKR) | 56 | 14 | MI | 06 April 2022 |
4 | Yusuf Pathan (KKR) | 72 | 15 | SRH | 24 May 2014 |
5 | Nicholas Pooran (LSG) | 62 | 15 | LSG | 10 April 2023 |
6 | Sunil Narine (KKR) | 54 | 15 | RCB | 07 May 2017 |
7 | Suresh Raina (CSK) | 87 | 16 | PBKS | 30 May 2014 |
8 | Ishan Kishan (MI) | 51 | 21 | SRH | October 8, 2021 |
9 | Chris Gayle (RCB) | 175* | 17 | PWI | 23 April 2013 |
10 | Hardik Pandya (MI) | 91 | 17 | KKR | 28 April 2019 |
11 | Kieron Pollard (MI) | 87 | 17 | CSK | 01 May 2021 |
12 | Adam Gilchrist (DEC) | 85 | 17 | DC | 22 May 2009 |
13 | Chris Morris (DC) | 82 | 17 | GL | 27 April 2016 |
14 | Nicholas Pooran (PBKS) | 77 | 17 | SRH | 08 October 2020 |
15 | Ishan Kishan (MI) | 62 | 17 | KKR | 09 May 2018 |
16 | Kieron Pollard (MI) | 51 | 17 | KKR | 28 April 2016 |
17 | Sunil Narine (KKR) | 50 | 17 | RCB | 08 April 2018 |
18 | Prithvi Shaw (DC) | 82 | 18 | KKR | 29 April 2021 |
19 | Rishabh Pant (DC) | 78 | 18 | MI | 24 March 2019 |
20 | Jos Buttler (RR) | 67 | 18 | DC | 02 May 2018 |
21 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 08 April 2023 |
22 | Chris Lynn (KKR) | 93 | 19 | GL | 07 April 2017 |
23 | Sanju Samson (RR) | 74 | 19 | CSK | 22 September 2020 |
24 | KL Rahul (PBKS) | 71 | 19 | CSK | 05 May 2019 |
25 | Harbhajan Singh (MI) | 64 | 19 | PBKS | 12 April 2015 |
26 | Jason Roy (KKR) | 61 | 19 | CSK | 23 April 2023 |
27 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 9 April 2023 |
28 | Owais Shah (RR) | 60 | 19 | RCB | 15 April 2012 |
29 | David Miller (PBKS) | 51 | 19 | RR | 20 April 2014 |
30 | Andre Russell (KKR) | 51 | 19 | PBKS | 09 May 2015 |
31 | Robin Uthappa (RCB) | 51 | 19 | PBKS | 16 March 2010 |
32 | Yashasvi Jaiswal (RR) | 50 | 19 | CSK | October 2, 2021 |
33 | David Warner (SRH) | 126 | 20 | KKR | 30 April 2017 |
34 | Jos Buttler (RR) | 54 | 20 | SRH | 2 April 2023 |
35 | Shardul Thakur (RR) | 68 | 20 | RCB | 6 April 2023 |
36 | Virender Sehwag (DC) | 73 | 20 | RR | 01 May 2012 |
37 | Ambati Rayudu (CSK) | 72 | 20 | MI | 01 May 2021 |
38 | Kieron Pollard (MI) | 66 | 20 | SRH | 13 May 2013 |
39 | Deepak Hooda (PBKS) | 64 | 20 | RR | 12 April 2021 |
40 | David Warner (SRH) | 61 | 20 | CSK | 02 May 2015 |
41 | Hardik Pandya (MI) | 60 | 20 | RR | 25 October 2020 |
42 | Kieron Pollard (MI) | 60 | 20 | RCB | 28 September 2020 |
43 | Cameron Green (MI) | 100 | 20 | SRH | 21 May 2023 |
43 | Moises Henriques (SRH) | 57 | 20 | RCB | 15 May 2015 |
44 | Marcus Stoinis (DC) | 53 | 20 | PBKS | 20 September 2020 |
45 | MS Dhoni (CSK) | 51 | 20 | MI | 23 May 2012 |
46 | MS Dhoni (CSK) | 51 | 20 | DC | 30 April 2018 |
47 | Shivam Dube (CSK) | 50 | 20 | KKR | 23 April 2023 |
48 | Rashid Khan (GT) | 79* | 21 | MI | 12 May 2023 |
49 | Vijay Shankar (GT) | 63 | 21 | KKR | 9 April 2023 |
50 | Virender Sehwag (PBKS) | 122 | 21 | CSK | May 30, 2014 |
IPL got to see unexpected batting performances from the cricket athletes,enhancing the experience of this format since the beginning. Fans get to see numerous unbelievable records and rising stars through IPL, which makes it vital. Cricket enthusiasts are looking forward to seeing more such records in the upcoming IPL tournaments.