David Warner has stormed into the Top 5 of all-time T20 run-scorers, surpassing Virat Kohli after a dazzling 71-run knock for London Spirit in The Hundred. The Australian veteran, who required 70 runs to leapfrog Kohli, finished with 13,545 T20 runs—two more than the Indian batting maestro’s 13,543.
The milestone came during Warner’s 419th T20 appearance on August 11 against Manchester Originals at Old Trafford. While his effort couldn’t prevent a 10-run defeat for the Spirit, it cemented his place among the game’s most prolific batsmen.
Read Also:- Lanka Premier League (LPL) 2025
Warner’s latest achievement also places him within striking distance of Pakistan’s Shoaib Malik, who sits fourth with 13,571 runs. A modest 27-run outing in his next game would see Warner move up yet another spot in the all-time charts.
Since announcing his retirement from international cricket, Warner has remained a force in franchise leagues worldwide. Despite going unsold in the latest IPL auction, the 37-year-old has proved he still has the firepower to dominate at the top level.
The current all-time T20 run-scorers list is led by Chris Gayle (14,562 runs), followed by Kieron Pollard, Alex Hales, Shoaib Malik, and now David Warner. With his form showing no signs of fading, Warner could soon challenge Gayle’s record and further etch his name in T20 history.
Most runs in career in T20s
| Player | Span | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gayle | 2005–2022 | 463 | 14562 | 175* | 36.22 | 144.75 | 22 | 88 | 1132 | 1056 |
| Kieron Pollard | 2006–2025 | 707 | 13854 | 104 | 31.48 | 150.68 | 1 | 63 | 865 | 930 |
| Alex Hales | 2009–2025 | 503 | 13814 | 119* | 29.90 | 145.50 | 7 | 87 | 1510 | 566 |
| Shoaib Malik | 2005–2025 | 557 | 13571 | 95* | 35.99 | 127.24 | 0 | 83 | 1059 | 422 |
| David Warner | 2007–2025 | 419 | 13545 | 135* | 36.80 | 140.45 | 8 | 113 | 1388 | 477 |
| Virat Kohli | 2007–2025 | 414 | 13543 | 122* | 41.92 | 134.67 | 9 | 105 | 1210 | 435 |
| Jos Buttler | 2009–2025 | 461 | 13123 | 124 | 35.56 | 145.73 | 8 | 93 | 1184 | 559 |
| James Vince | 2010–2025 | 445 | 12508 | 129* | 32.32 | 135.97 | 7 | 80 | 1410 | 312 |
| Rohit Sharma | 2007–2025 | 463 | 12248 | 121* | 30.85 | 135.21 | 8 | 82 | 1110 | 547 |
| Faf du Plessis | 2007–2025 | 424 | 11906 | 120* | 32.88 | 137.07 | 8 | 83 | 1074 | 451 |


