| Attribute | Details |
|---|---|
| Name | The Dream |
| Net Worth | $55 Million |
| Salary | $5 Million + |
| Monthly Income | $0.3 Million + |
| Date of Birth | September 20, 1977 |
| Age | 47 Years |
| Gender | Male |
| Height | 5 ft 8 in (1.75 m) |
| Weight | 74 Kg (163 lbs) |
| Profession | American Singer-Songwriter |
| Nationality | American |
American singer and songwriter The Dream is a well known personality who gave several hit songs which are still in our heart. With his outstanding performance, The Dream is a popular household name who wrote and sang several songs. He wrote superhit songs for famous celebrities like Rihanna, Justin Bieber, Britney Spears, and Beyoncรฉ.
Below, in this article we will cover The-Dream Net Worth in 2025, salary, personal life and career highlights.
The-Dream Net Worth 2025

The-Dream owns around $55 Million net worth in 2025 and as per the information available on the internet – The-Dream earns around $5 Million a year.
| Attribute | Details |
|---|---|
| Name | The-Dream |
| Net Worth (2025) | $55 Million |
| Profession | American Singer-Songwriter |
| Monthly Income | $300,000 + |
| Yearly Income | $5 Million + |
| Last Updated | 2025 |
Read Also :- Dwayne Johnson Net Worth
The-Dream Bio: Early Life, Career and Social Media

| Attribute | Details |
|---|---|
| Real Name | Terius Youngdell Nash |
| Celebrated Name | The-Dream |
| Birth Place | Rockingham, North Carolina, United States |
| Date of Birth | September 20, 1977 |
| Age | 47 years |
| Height | 5โฒ 8โณ / 1.76 m |
| Weight | 74 Kg / 163 lbs |
| Eye Color | Brown |
| Hair Color | Medium Brown |
| Sexual Orientation | Straight |
| Marital Status | Married |
| Wife(s) Name | LaLonne Martinez (m. 2014), Christina Milian (2009โ2011), Nivea (2004โ2008) |
| Kids Name | Violet Madison, Navy Talia, London, Christian, Maverick, Elysees Nash |
| Parents Name | Reva Nash |
| Siblings | N/A |
| School | N/A |
| College | N/A |
| Religion | N/A |
| Nationality | American |
| Zodiac Sign | Virgo |
| Gender | Male |
| Profession | Singer, songwriter, and record producer |
Early Life

The-Dream was born on September 20, 1977 in Rockingham, North Carolina, United States where he lived with his parents. Since his childhood, The Dream wanted to become a singer. He learned music from a very young age.
Career

In 2001, The Dream wrote the song ” Everythingโ for the B2K album Pandemonium which went viral and helped his career to shine further. Later he wrote a song Umbrella for Rihana which was a superhit song and made him a household name.
The-Dreamโs Social Media Accounts

FAQs
What is The-Dream โs net worth in 2025?
As of 2025, the estimated net worth of The-Dream is around $55 Million.
What is the age of The-Dream in 2025?
Born on September 20, 1977 The-Dream is 47 years old.
What is the name of The-Dream’s wife?
The-Dream is married to LaLonne Martinez.ย
What is the height of The-Dream?
The-Dream’s highest height is 1.76 m.
How much does The-Dream make annually?
As of 2025, The-Dreamย earns around $5 million a year.










